
A walking floor machine in waste facilities is a mechanized system with segmented panels that move back and forth to push and transport bulk materials such as biomass, sawdust or solid waste along a conveyor, ensuring continuous and controlled material processing.
| UNIT | DYT1600 | DYT2000 | DYT2600 | |
| Power | kW | 7,5 | 7,5 | 15 |
| Feeding Speed | m/min | 0-1,1 Adjustable | 0-1,1 Adjustable | 0-1,1 Adjustable |
| Length | mm | 6000-7000-8000-9000-10000-12000 | ||
| Width | mm | 1600 | 2000 | 2600 |
| Height | mm | 1130-2260-3390 | ||
| Capacity (h:1130) (t/hour) | Evsel Atık | 40 | 50 | 65 |
| ATY | 20 | 30 | 35 | |
| Organik | 70 | 90 | 110 | |
| Biokütle | 15 | 25 | 30 | |
| Machine Weight | ton | 4,2 | 4,8 | 6,3 |
| Feeding | Bucket / Overhead Crane | |||
Adjustable Speed Possibility
Easy Feeding Possibility
Anti-Winding Design
Continuous Dosing

DYT - Walking Floor
Download Catalogue




