Optical sorter conveyor machine in waste facilities enables precise separation and recycling of materials such as plastic, paper and metal by using sensors and optical technology to identify and separate different types of materials based on their optical properties.
| UNIT | DOK1400 | DOK2000 | DOK2800 | |
| Conveyor Motor | kW | 11 | 11 | 11 |
| Conveyor Speed | m/s | 3 | 3 | 3 |
| Conveyor Length | mm | 7100 or 6100 | 7100 or 6100 | 7100 or 6100 |
| Conveyor Width | mm | 1400 | 2000 | 2800 |
| Sensor Location | Low and high type | Low and high type | Low and high type | |
| Valve Block Location | Inside or outside | Inside or outside | Inside or outside | |
| Dividable in the Middle | Optional | Optional | Optional | |
| Scraper | Inside and outside scraper available | Inside and outside scraper available | Inside and outside scraper available |
Adjustable Speed
Easy Control
High Air Flow
High Efficiency

DOK - Optical Sorter Conveyor
Download Catalogue


