
Rotary separators are machines that separate airborne materials by dropping them onto the ground or into a baler.
| UNIT | DRS600 | DRS1000 | DRS1800 | |
| SPILLING MOUTH | mm | 600×600 | 1000×1000 | 1000×1800 |
| MOTOR | kW | 1,5 | 4 | 7,5 |
| ROTATING SPEED | d/dk-rpm | 34 | 34 | 42 |
| ROTARY WING DIAMETER | mm | Ø900 | Ø1300 | Ø1300 |
| MAXIMUM FLOW RATE | m³/saatm³/hr | 6 | 10 | 14 |
| ELEMINATION MEASURE | mm | 6 | 6 | 6 |
| TOTAL LENGTH (A) | mm | 1100 | 1500 | 1500 |
| TOTAL WIDTH (B) | mm | 1260 | 1910 | 2710 |
| COLLECTED HEIGHT (C) | mm | 1180 | 1888 | 1888 |
| WEIGHT | kg | 500 | 800 | 1250 |
Low Space Requirement
Air Cleaning
Anti-Whirl Design
High Efficiency

DSR
Rotary Separators
Download Catalogue



