Container presses at waste facilities compress waste materials such as cardboard, plastic and other recyclable materials into containers, optimizing storage space and making them easier to transport for recycling or disposal.
| DKP-50 | DKP-40 | DKP-40-K Kısa Tip | ||
| FEEDING MOUTH | mm | 1800×2000 | 1800×1000 | 1800×500 |
| PRESSURE POWER | ton | 50 | 40 | 40 |
| ENGINE POWER | kW | 22 | 15 | 11 |
| CYCLE TIME | sn | 40 | 30 | 20 |
| MACHINE SIZE | mm | 4950x2700c1350 | 2930x2700x1350 | 1900x2700x1350 |
| WEIGHT | ton | 7 | 4 | 2,5 |
Low Space Requirement
Easy Feeding Possibility
Easy Control
Opportunity
High Compression Ratio

DKP
Container Presses
Download Catalogue




