Star screens in waste facilities are sorting equipment that uses rotating star-shaped discs to separate and classify materials according to their size.
| UNIT | DYE1400x14 | DYE1400x21 | DYE1400x28 | DYE2000x14 | DYE2000x21 | DYE2000x28 | DYE2800x14 | DYE2800x21 | DYE2800x28 | |
| POWER | kW | 5,5 | 7,5 | 11 | 5,5 | 7,5 | 11 | 5,5 | 7,5 | 11 |
| LENGTH | mm | 2900 | 4300 | 5800 | 2900 | 4300 | 5800 | 2900 | 4300 | 5800 |
| WIDTH | mm | 1400 | 1400 | 1400 | 2000 | 2000 | 2000 | 2800 | 2800 | 2800 |
| Number of Shafts | 14 | 21 | 28 | 14 | 21 | 28 | 14 | 21 | 28 | |
| Rotation Speed | d/dk rpm | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 |
| Screen Size | mm | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 | 10-30 |
| Capacity | Ton/h | 3,5 @100 kg/m3 | 4,5 @100 kg/m3 | 5,5 @100 kg/m3 | 5,5 @100 kg/m3 | 6 @100 kg/m3 | 7,5 @100 kg/m3 | 7 @100 kg/m3 | 9 @100 kg/m3 | 11 @100 kg/m3 |
| Machine Weight | ton | 1,8 | 2,6 | 3,4 | 2,2 | 3,3 | 4,4 | 2,8 | 4,2 | 5,6 |
Adjustable Speed Possibility
Low Space Requirement
Easy Control Possibility
Easy Lubrication Possibility

DYE - Star Screen
Download Catalogue




