Pre-washing, which is done in waste facilities, uses rotating wings and pressurized water to clean and remove the label of PET before it is processed further.
| UNIT | DT4x2 | |
| Power | kW | 44 |
| Rotor Length | mm | 4000 |
| Rotor Diameter | mm | Ø1500 |
| Screen Size | mm | 35 |
| Rotor Speed | d/dk rpm | 160 |
| Number of Blades | m3 | 70 |
| Capacity | Ton/h | 5 (@PET) |
| Machine Weight | ton | 18 |
Low Space Requirement
Adjustable Screen Size
Easy Adjustment Possibility
High Efficiency

DT4x2 - Pre-Washing Trommel
Download Catalogue

