It uses spaced discs to separate and classify materials of different sizes.
| UNIT | DDE2500X8 | DDE2500X12 | DDE2500X16 | |
| POWER | kW | 7,5 | 15 | 15 |
| LENGTH | mm | 3250 | 4900 | 6500 |
| WIDTH | mm | 2500 | 2500 | 2500 |
| Number of Shafts | m2 | 8 | 12 | 16 |
| Rotation Speed | d/dk rpm | 101 | 101 | 101 |
| Screen Size | mm | 200-400 | 200-400 | 200-400 |
| Capacity | Ton/h | 3 @100 kg/m3 | 5 @100 kg/m3 | 7 @100 kg/m3 |
| Machine Weight | ton | 2,25 | 3,5 | 4,5 |
Adjustable Speed Possibility
Low Space Requirement
High Efficiency
Easy Lubrication Possibility

DDE - Disc Screen
Download Catalogue




