Sorting Equipment
DT – Trommel Screen
Properties Catalogue https://www.youtube.com/watch?v=PsHBJCAwipU
The Trommel Separator used in waste facilities is an equipment that uses a rotating drum to separate waste by size.
BİRİM / UNIT | DT2000x6 | DT2000x8 | DT2500x8 | DT2500x10 | DT2500x12 | DT3000x10 | DT3000x12 | DT3000x14 | |
GÜÇ | kW | 22 | 22 | 22 | 22 | 37 | 37 | 37 | 37 |
TAMBUR UZUNLUĞU | mm | 6000 | 8000 | 8000 | 10000 | 12000 | 10000 | 12000 | 14000 |
DÖNER ELEK ÇAPI | mm | Ø2000 | Ø2000 | Ø2500 | Ø2500 | Ø2500 | Ø3000 | Ø3000 | Ø3000 |
ELEK ÖLÇÜSÜ | mm | Ø20 - 350 | Ø20 - 350 | Ø20 - 350 | Ø20 - 350 | Ø20 - 350 | Ø20 - 350 | Ø20 - 350 | Ø20 - 350 |
MAKİNE AÇISI | ° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° |
KAPASİTE | Ton/h | 10-15 | 13-18 | 15-20 | 20-30 | 30-45 | 25-40 | 35-50 | 40-60 |
DÖNME HIZI | d/dk - rpm | 0-14 | 0-14 | 0-14 | 0-14 | 0-14 | 0-14 | 0-14 | 0-14 |
ÖNERİLEN HIZ | d/dk - rpm | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 | 12-14 |
Adjustable Screen Size
Hydraulic Lifting
Anti-Winding Design
High Sorting Efficiency
DT – Trommel Separator
Download Catalogue