Other Equipment
DKP – Container Press
Properties Catalogue https://youtu.be/z3wRqMcZ1qs?si=mTqZh92IkDf9mLPk
Container presses in waste facilities compress waste materials such as cardboard, plastic and other recyclable materials into containers, optimizing storage space and allowing easier transportation for recycling or disposal.
DKP-50 | DKP-40 | DKP-40-K Kısa Tip | ||
BESLEME AĞZI | mm | 1800×2000 | 1800×1000 | 1800×500 |
BASKI GÜCÜ | ton | 50 | 40 | 40 |
MOTOR GÜCÜ | kW | 22 | 15 | 11 |
ÇEVRİM SÜRESİ | sn | 40 | 30 | 20 |
MAKİNA EBADI | mm | 4950x2700c1350 | 2930x2700x1350 | 1900x2700x1350 |
AĞIRLIK | ton | 7 | 4 | 2,5 |
Low Space Requirement
Easy Feeding Possibility
Easy Control Possibility
High Compression Ratio
DKP – Container Press
Download Catalogue